<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Roberts&#039; Blog -San Jose Homes, Real Estate and Houses for Sale &#187; 2009 &#187; January</title>
	<atom:link href="http://michaelrobertshomes.com/2009/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelrobertshomes.com</link>
	<description>Los Gatos /Cambrian/Almaden/Willow Glen/San Jose Houses for sale  408-505-5614</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose??? Top Investment Location???</title>
		<link>http://michaelrobertshomes.com/2009/01/30/san-jose-top-investment-location/</link>
		<comments>http://michaelrobertshomes.com/2009/01/30/san-jose-top-investment-location/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:50:07 +0000</pubDate>
		<dc:creator>Michael Roberts</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Best Investment Places]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investor Tips]]></category>

		<guid isPermaLink="false">http://mroberts.blogs.rwnetwork.com/2009/01/30/san-jose-top-investment-location/</guid>
		<description><![CDATA[Just thought I would share a link where San Jose, CA. &#160;and Austin, TX. appear to be tied as great investment locations.&#160;&#160; San Jose made it because the prices have fallen by a median of $250K last year. &#160;BUY NOW&#8230;never was so true. &#160;http://www.bizjournals.com/austin/stories/2009/01/26/daily16.html?ana=from_rss]]></description>
			<content:encoded><![CDATA[<p><img alt="Yes" src="http://michaelroberts.point2agent.com/emoticons/emotion-21.gif" />Just thought I would share a link where San Jose, CA. &nbsp;and Austin, TX. appear to be tied as great investment locations.&nbsp;&nbsp; San Jose made it because the prices have fallen by a median of $250K last year.</p>
<p>&nbsp;BUY NOW&#8230;never was so true.<img alt="Yes" src="http://michaelroberts.point2agent.com/emoticons/emotion-21.gif" /></p>
<p>&nbsp;<a href="http://www.bizjournals.com/austin/stories/2009/01/26/daily16.html?ana=from_rss">http://www.bizjournals.com/austin/stories/2009/01/26/daily16.html?ana=from_rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelrobertshomes.com/2009/01/30/san-jose-top-investment-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose and Austin share dynamic distinction!</title>
		<link>http://michaelrobertshomes.com/2009/01/27/san-jose-and-austin-share-dynamic-distinction/</link>
		<comments>http://michaelrobertshomes.com/2009/01/27/san-jose-and-austin-share-dynamic-distinction/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://mroberts.blogs.rwnetwork.com/2009/01/27/san-jose-and-austin-share-dynamic-distinction/</guid>
		<description><![CDATA[In an increasingly volatile global real estate marketplace, Austin remains an attractive play for foreign investors looking for opportunities in the United States, a new report shows. The report from the Association of Foreign Investors in Real Estate ranks members&#8217; top cities for U.S. and global investment in 2009. Austin ties for 11th place in [...]]]></description>
			<content:encoded><![CDATA[<div id="storycontent">
<p>In an increasingly volatile global real estate marketplace, Austin remains an attractive play for foreign investors looking for opportunities in the United States, a new report shows.</p>
<p>The report from the Association of Foreign Investors in Real Estate ranks members&rsquo; top cities for U.S. and global investment in 2009. Austin ties for 11th place in the new survey, up from 16th place in 2008.</p>
<p>Washington D.C. claimed the No. 1 spot on the ranking, followed by New York, San Francisco, Los Angeles and Houston for the top five. Austin&rsquo;s 11th place standing tied it with Las Vegas, Phoenix, Orlando, Atlanta, San Diego and San Jose, Calif.</p>
<p>Survey respondents said the multifamily sector was the preferred property type for investment dollars, followed by office, industrial, retail and hotel properties. In the two previous years, office investment ranked first, but employment instability likely contributed to the flip-flop.</p>
<p>With 37 percent of member&rsquo;s votes in the survey, the United States ranked first among nations in terms of opportunities for capital appreciation, followed by Brazil, China, the United Kingdom and India in that order.</p>
<p>&ldquo;During the past year, AFIRE members generally took a measured stance toward new acquisitions,&rdquo; said AFIRE Chairman C. MacLaine Kenan. &ldquo;Continued high interest in the asset class was muted by concern over valuation metrics and the economic environment. As they expect more favorable investment fundamentals to return in 2009, our members are poised to move more aggressively on acquisitions.&rdquo;</p>
<p>Conducted in the fourth quarter of 2008, the survey polled the association&rsquo;s members who collectively hold about $1 trillion in real estate, including $371 billion in the United States alone.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelrobertshomes.com/2009/01/27/san-jose-and-austin-share-dynamic-distinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our FIRST Rose Parade Float</title>
		<link>http://michaelrobertshomes.com/2009/01/02/our-first-rose-parade-float/</link>
		<comments>http://michaelrobertshomes.com/2009/01/02/our-first-rose-parade-float/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Community Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mroberts.blogs.rwnetwork.com/2009/01/02/our-first-rose-parade-float/</guid>
		<description><![CDATA[For the first time ever,&#160;The National Association of Realtors, entered a float for the 2009 Rose Parade.&#160;&#160; One great float for a bunch of Newbies.&#160; Here are a few pics of&#160;the Float being constructed and judged.&#160;&#160; Thes pics were provided by Liz &#160;from our office who volunteer her time to help construct the float.&#160;&#160; If [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>For the first time ever,&nbsp;The National Association of Realtors, entered a float for the 2009 Rose Parade.&nbsp;</strong>&nbsp; One great float for a bunch of Newbies.&nbsp; Here are a few pics of&nbsp;the Float being constructed and judged.&nbsp;&nbsp; Thes pics were provided by Liz &nbsp;from our office who volunteer her time to help construct the float.&nbsp;&nbsp; If you remember seeing it and would like to make&nbsp;suggestions for next year please post a comment!</strong></p>
<p><strong><a href="http://www2.snapfish.com/launchslideshow/AlbumID=254298716/SUBSCRIBER_NAME=SNAPFISH/t_=150213807">http://www2.snapfish.com/launchslideshow/AlbumID=254298716/SUBSCRIBER_NAME=SNAPFISH/t_=150213807</a></strong></p>
<p>&nbsp;</p>
<p>Michael</p>
<p><a href="http://www.MichaelRobertsHomes.com">http://www.MichaelRobertsHomes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelrobertshomes.com/2009/01/02/our-first-rose-parade-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

